Injury list: round 11

| Player | Injury | Estimated Return |
|---|---|---|
| Curtly Hampton | Foot | 3 weeks |
| Alex Keath | Knee | Test |
| Riley Knight | Ankle | Test |
| Rory Laird | Toe | Test |
| David Mackay | Hamstring | Test |
| Sam Shaw | Concussion | Test |
Updated: Monday, May 30
| Player | Injury | Estimated Return |
|---|---|---|
| Harris Andrews | Foot | 1 week |
| Dayne Beams | Knee | TBC |
| Hugh Beasley | Knee | Test |
| Rohan Bewick | Groin | Test |
| Darcy Gardiner | Finger | 3 weeks |
| Cian Hanley | Groin | Indefinite |
| Ryan Lester | Quad | 2 weeks |
| Jaden McGrath | Foot | Indefinite |
| Tom Rockliff | Hamstring | Test |
| Sam Skinner* | Knee | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Blaine Boekhorst | Wrist | 2 weeks |
| Ciaran Byrne | Calf | Test |
| Charlie Curnow | Glandular fever | 3 weeks |
| Andrew Gallucci | Shoulder | Season |
| Harry McKay * | Back | 3 weeks |
| Marc Murphy | Ankle | TBC |
| Andrew Phillips | Hamstring | Test |
| Liam Sumner | Foot | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Taylor Adams | Hamstring | 4-6 weeks |
| Tim Broomhead | Ankle | 2-3 weeks |
| Ben Crocker | Ankle | Test |
| Jamie Elliott | Back | Season |
| Alex Fasolo | Fractured scapula | 4-5 weeks |
| Tom Langdon | Ankle | 2-3 weeks |
| Darcy Moore | Fractured collarbone | 4-5 weeks |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Ben Sinclair | Concussion | Test |
| Dane Swan* | Broken leg/foot | Season |
| Alan Toovey | Concussion | Test |
Updated: Monday, May 30
| Player | Injury | Estimated Return |
|---|---|---|
| Nathan Grima | Hip | TBC |
| Michael Hartley | Hamstring | 2-3 weeks |
| Alex Morgan | Quad | TBC |
| Jayden Laverde | Shoulder | 2-3 weeks |
| Jonathan Simpkin* | Hamstring | 4-6 weeks |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Harley Balic* | Wrist | TBC |
| Harley Bennell | Calf | Season |
| Nat Fyfe | Fractured leg | Season |
| Ethan Hughes | Calf | 1-2 weeks |
| Sean Hurley | Hip | 2-4 weeks |
| Garrick Ibbotson | Wrist | 2-4 weeks |
| Michael Johnson | Knee/hamstring | TBC |
| David Mundy | Calf | Test |
| Ryan Nyhuis | Knee | 4-6 weeks |
| Alex Pearce | Leg | Season |
| Clancee Pearce | Concussion | Test |
| Aaron Sandilands | Ribs | 3-5 weeks |
| Alex Silvagni | Calf | 3-5 weeks |
| Shane Yarran | Calf | 1 week |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Nakia Cockatoo | Knee | 4-6 weeks |
| Jordan Cunico | Knee | 4-6 weeks |
| Cam Delaney | Knee | TBC |
| Lincoln McCarthy | Hip | Test |
| Tom Read | Knee | 2-3 weeks |
| Scott Selwood | Foot | 2-3 weeks |
| Rhys Stanley | Foot | Test |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Callum Ah Chee | Concussion | Test |
| Dan Currie | Finger | 1-2 weeks |
| Sam Day | Hip | Test |
| Brayden Fiorini* | Knee | 6 weeks |
| Jarrad Grant | Hamstring | 1 week |
| Mitch Hallahan* | Foot | 1 week |
| Kade Kolodjashnij | Abdomen | Test |
| Jack Leslie | Ankle | Test |
| Darcy MacPherson | Knee | 8 weeks |
| Trent McKenzie | Ankle | Test |
| Touk Miller | Ankle | Test |
| Jaeger O'Meara | Knee | Indefinite |
| Matt Rosa | Hamstring | Test |
| Adam Saad | Hamstring | 3 weeks |
| Alex Sexton | Arm | Test |
| Danny Stanley | Hamstring | 2 weeks |
| David Swallow* | Knee | Indefinite |
| Rory Thompson | Ankle | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Jake Barrett | Hip flexor | Test |
| Matt Buntine | Concussion | Test |
| Aidan Corr | Ankle | 2-3 weeks |
| Jeremy Finlayson | Foot | Test |
| Ryan Griffen | Back | 1 week |
| Adam Kennedy | Back/shoulder | TBC |
| Caleb Marchbank | Ankle | 4 weeks |
| Cam McCarthy | Illness | Indefinite |
| Tim Mohr | Hamstring | 3-5 weeks |
| Jarrod Pickett | Foot | Season |
| Devon Smith | Knee | 6-7 weeks |
| James Stewart | Knee | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Burton | Leg | Indefinite |
| Luke Hodge | Knee | 3 weeks |
| Jarryd Roughead | Illness | Indefinite |
| Matt Spangher | Hamstring | 8-10 weeks |
| Alex Woodward | Knee | 3-4 weeks |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Angus Brayshaw | Concussion | 2 weeks |
| Colin Garland | Cheekbone | 3 weeks |
| Matt Jones | Back | Test |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | TBC |
| Clayton Oliver | Thigh | Test |
| Christian Salem | Illness | TBC |
| Jack Viney | Fractured knuckle/suspension | 3-4 weeks |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Jed Anderson | Hamstring | 1 week |
| Mitchell Hibberd | Knee | Test |
| Shaun Higgins* | Knee | 9 weeks |
| Ben Jacobs | Foot | 7-9 weeks |
| Kayne Turner | Hamstring | 1-2 weeks (plus 4-week club-imposed ban) |
| Todd Goldstein | Knee | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Cameron Hewett | Finger | Test |
| Jack Hombsch | Hamstring | Test |
| Aidyn Johnson | Hamstring | Test |
| Tom Jonas | Suspended | Available round 17 |
| Matthew Lobbe | Knee | 7-9 weeks |
| Jay Schulz | Back | 3-5 weeks |
| Will Snelling | Foot | Indefinite |
| Matt White* | Pectoral | 5-6 weeks |
Updated: Monday, May 30
| Player | Injury | Estimated Return |
|---|---|---|
| Troy Chaplin | Hip | Test |
| Bachar Houli | Wrist | 6-8 weeks |
| Ben Lennon | Shoulder | 4-6 weeks |
| Kamdyn McIntosh* | Ankle | 10 weeks |
| Reece McKenzie* | Mental health | TBC |
| Chris Yarran | Foot/Mental health | Indefinite |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Jack Billings | Ankle | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Tom Papley | Shin | Test |
| Ted Richards | Concussion | 2 weeks |
| Daniel Robinson* | Shoulder | 8-12 weeks |
| Michael Talia* | Foot | 7 weeks |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Xavier Ellis | Wrist | Test |
| Andrew Gaff | Concussion | Test |
| Jackson Nelson | Elbow | Test |
| Dom Sheed | Pectoral | 3-4 weeks |
| Alec Waterman | Illness | Indefinite |
| Elliot Yeo | Quad | Test |
Updated: Tuesday, May 31
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Boyd | Shoulder | Test |
| Jason Johannisen | Hamstring | 4 weeks |
| Lin Jong | Suspended | Available round 12 |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Clay Smith | Knee | Indefinite |
| Roarke Smith | Knee | Indefinite |
| Koby Stevens | Abdominal | TBC |
Updated: Tuesday, May 31
*Placed on the club's long-term injury list