As of October 8, 2025
Adelaide: 15, 47, 54, 56, 72, 74
Brisbane: 16, 22, 43, 44, 50, 55, 67, 78
Carlton: 9, 21, 40, 53, 71
Collingwood: 38, 58, 70, 76
Essendon: 4, 5, 20, 26, 29
Fremantle: 19, 46, 68
Geelong: 18, 39, 59, 77
Gold Coast: 6, 7, 14, 17, 35, 51, 69, 73
GWS: 13, 34, 36
Hawthorn: 8, 30, 42, 61, 75
Melbourne: 23, 27, 41, 60, 65
North Melbourne: 24, 25, 45, 63
Port Adelaide: 28, 48, 66
Richmond: 2, 3
St Kilda: 49, 64
Sydney: 10, 31, 62
West Coast: 1, 12, 33, 37, 52, 57
Western Bulldogs: 11, 32
| ROUND ONE | |
| 1 | West Coast |
| 2 | Richmond |
| 3 | Richmond (tied to North Melbourne) |
| 4 | Essendon |
| 5 | Essendon (tied to Melbourne) |
| 6 | Gold Coast (tied to Port Adelaide) |
| 7 | Gold Coast (received from St Kilda in Sam Flanders trade) |
| 8 | Hawthorn (tied to Carlton) |
| 9 | Carlton (Tom De Koning compensation pick) |
| 10 | Sydney |
| 11 | Western Bulldogs |
| 12 | West Coast (received from Fremantle in Brandon Starcevich mega-trade) |
| 13 | Greater Western Sydney |
| 14 | Gold Coast |
| 15 | Adelaide |
| 16 | Brisbane (received from West Coast in Brandon Starcevich mega-trade, originally tied to Hawthorn) |
| 17 | Gold Coast (tied to Collingwood) |
| 18 | Geelong |
| 19 | Fremantle (received from Brisbane in Brandon Starcevich mega-trade) |
| 20 | Essendon (Sam Draper compensation pick) |
| 21 | Carlton (Jack Silvagni compensation pick) |
| 22 | Brisbane (received from West Coast in Brandon Starcevich mega-trade, WC received in AFL assistance package) |
| ROUND TWO | |
| 23 | Melbourne (received from Fremantle in Judd McVee trade, Frem received from West Coast in Brandon Starcevich mega-trade) |
| 24 | North Melbourne (tied to Richmond) |
| 25 | North Melbourne |
| 26 | Essendon |
| 27 | Melbourne |
| 28 | Port Adelaide |
| 29 | Essendon (tied to St Kilda) |
| 30 | Hawthorn (tied to Carlton) |
| 31 | Sydney |
| 32 | Western Bulldogs |
| 33 | West Coast (received from Fremantle in Brandon Starcevich mega-trade) |
| 34 | Greater Western Sydney |
| 35 | Gold Coast |
| 36 | Greater Western Sydney (tied to Adelaide) |
| 37 | West Coast (tied to Hawthorn) |
| 38 | Collingwood |
| 39 | Geelong |
| 40 | Carlton (tied to Brisbane) |
| 41 | Melbourne (Charlie Spargo compensation pick) |
| 42 | Hawthorn (James Worpel compensation pick) |
| ROUND THREE | |
| 43 | Brisbane (tied to West Coast) |
| 44 | Brisbane (received from Fremantle in Brandon Starcevich mega-trade, originally tied to Richmond) |
| 45 | North Melbourne |
| 46 | Fremantle (received from Brisbane in Brandon Starcevich mega-trade, originally tied to Essendon) |
| 47 | Adelaide (tied to Melbourne) |
| 48 | Port Adelaide |
| 49 | St Kilda |
| 50 | Brisbane (received from Fremantle in Brandon Starcevich mega-trade, Frem received from Carlton in Liam Reidy trade) |
| 51 | Gold Coast (received from Sydney in Malcolm Rosas jnr trade) |
| 52 | West Coast (received from Brisbane in Brandon Starcevich mega-trade, originally tied to Western Bulldogs) |
| 53 | Carlton (received from Fremantle in Liam Reidy trade) |
| 54 | Adelaide (tied to Greater Western Sydney) |
| 55 | Brisbane (tied to Gold Coast) |
| 56 | Adelaide |
| 57 | West Coast (tied to Hawthorn) |
| 58 | Collingwood |
| 59 | Geelong |
| 60 | Melbourne (tied to Brisbane) |
| ROUND FOUR | |
| 61 | Hawthorn (tied to West Coast) |
| 62 | Sydney (received from Gold Coast in Malcolm Rosas jnr trade, originally tied to Richmond) |
| 63 | North Melbourne |
| 64 | St Kilda (tied to Essendon) |
| 65 | Melbourne |
| 66 | Port Adelaide |
| 67 | Brisbane (tied to St Kilda) |
| 68 | Fremantle (received from Carlton in Liam Reidy trade) |
| 69 | Gold Coast (received from Sydney in Malcolm Rosas jnr trade) |
| 70 | Collingwood (tied to Western Bulldogs) |
| 71 | Carlton (received from Fremantle in Liam Reidy trade) |
| 72 | Adelaide (tied to Greater Western Sydney) |
| 73 | Gold Coast |
| 74 | Adelaide |
| 75 | Hawthorn |
| 76 | Collingwood |
| 77 | Geelong |
| 78 | Brisbane |