
| Player | Injury | Estimated Return |
|---|---|---|
| Harry Dear | Concussion | Test |
| Curtly Hampton | Foot | 4-6 weeks |
| Jake Kelly | Hand | Test |
| Rory Laird | Toe | 2-3 weeks |
| Troy Menzel | Concussion | Test |
| Sam Shaw | Concussion | Test |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Dayne Beams | Knee | Test |
| Michael Close | Wrist and foot | 3 weeks |
| Tom Cutler | Elbow | TBC |
| Josh Green | Chest | Test |
| Cian Hanley | Groin | Indefinite |
| Jaden McGrath | Foot | Indefinite |
| Sam Skinner* | Knee | 6 weeks |
| Josh Watts | Groin | 3-4 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Blaine Boekhorst | Hamstring | Test |
| Dylan Buckley | Calf | Test |
| Patrick Cripps | Calf | Test |
| David Cuningham | Hip | 1 week |
| Charlie Curnow | Glandular fever | TBC |
| Harry McKay * | Back | 5 weeks |
| Andrew Phillips | Hamstring | TBC |
| Ciaran Sheehan | Hip | Test |
| Andrew Walker | Calf | Test |
| Jacob Weitering | Shoulder | 2-3 weeks |
| Mark Whiley | Calf | Test |
Updated: Thursday, May 5
| Player | Injury | Estimated Return |
|---|---|---|
| Taylor Adams | Knee | Test |
| Jamie Elliott | Back | 4-8 weeks |
| Corey Gault | Concussion | Test |
| Tyson Goldsack | Fractured thumb | 3 weeks |
| Tom Langdon | Ankle | Test |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Ben Sinclair | Concussion | Test |
| Dane Swan* | Broken leg/foot | Season |
| Travis Varcoe | Hamstring | Test |
| Marley Williams | Mid-foot strain | 2-4 weeks |
| Jarrod Witts | Split webbing | Test |
Updated: Thursday, May 5
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Baguley | Soreness | Test |
| Craig Bird | Soreness | Test |
| Aaron Francis | Calf | 2-3 weeks |
| Jayden Laverde | Shoulder | 6-8 weeks |
| Alex Morgan | Hamstring | TBC |
| Mathew Stokes | Hamstring | 3-4 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Michael Apeness | Knee | Test |
| Harley Balic | Wrist | TBA |
| Harley Bennell | Calf | 5-7 weeks |
| Nat Fyfe | Fractured leg | TBA |
| Sean Hurley | Hip | 6-8 weeks |
| Michael Johnson | Knee/hamstring | TBA |
| Aaron Sandilands | Ribs | 3-4 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Clark | Calf | 4 weeks |
| Jordan Cunico | Knee | TBC |
| Cam Delaney | Knee | TBC |
| Sam Menegola | Knee | Test |
| Tom Read | Knee | 2-4 weeks |
| Scott Selwood | Foot | 2-4 weeks |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Brayden Fiorini | Knee | 6-8 weeks |
| Mitch Hallahan* | Foot | 6 weeks |
| Steven May | Suspension | Round 10 |
| Trent McKenzie | Ankle | 2-3 weeks |
| Jaeger O'Meara | Knee | Indefinite |
| Michael Rischitelli | Shoulder | 2-3 weeks |
| Adam Saad | Groin | Test |
| David Swallow* | Knee | Indefinite |
| Rory Thompson | Ankle | TBC |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Aidan Corr | Ankle | 3-4 weeks |
| Matthew Flynn | Ankle | 1-2 weeks |
| Ryan Griffen | Back | 5-6 weeks |
| Jacob Hopper | Face/neck | Test |
| Will Hoskin-Elliott | Quad | 4-5 weeks |
| Cam McCarthy | Illness | Indefinite |
| Caleb Marchbank | Ankle | 2-3 weeks |
| Jarrod Pickett | Foot | Season |
| Sam Reid | Hamstring | 1week |
| Devon Smith | Knee | 8-10 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Burton | Leg | 10 weeks |
| James Frawley | Concussion | Test |
| Luke Hodge | Knee | 4-6 weeks |
| Will Langford | Quad | Test |
| Jono O'Rourke | Hamstring | 2-3 weeks |
| Jarryd Roughead | Knee | 6-7 weeks |
| Ryan Schoenmakers | Groin | Test |
| Zac Webster | Hamstring | 1 week |
| Alex Woodward | Knee | 5-6 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| James Harmes | Thigh | Test |
| Chris Dawes | Calf | Test |
| Angus Brayshaw | Concussion | Test |
| Jay Kennedy-Harris | Hamstring | 5 weeks |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | Test |
| Christian Salem | Concussion | Test |
| Joel Smith | Groin | 1 week |
| Aaron vandenBerg | Ankle | 3 weeks |
Updated: Thursday, May 5
| Player | Injury | Estimated Return |
|---|---|---|
| Jed Anderson | Hamstring | 3-5 weeks |
| Taylor Garner | Hamstring | Test |
| Daniel Nielson | Knee | Test |
| Lindsay Thomas | Suspension | Round eight |
| Joel Tippett | Back | 1-3 weeks |
| Kayne Turner | Hamstring | 4-5 weeks |
| Sam Wright | Ankle | Test |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Alipate Carlile | Wrist | 2-3 weeks |
| Robbie Gray | Hamstring | 1-2 weeks |
| Aidyn Johnson | Hamstring | 4-6 weeks |
| Matthew Lobbe | Knee | 12 weeks |
| Jay Schulz | Back | Indefinite |
| Will Snelling | Foot | Indefinite |
| Matt White* | Pectoral | Indefinite |
| Chad Wingard | Concussion | Test |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Reece Conca * | Hamstring | 1 week |
| Trent Cotchin | Cheekbone | 2 weeks |
| Nathan Drummond | Knee | 1 week |
| Dylan Grimes | Hamstring | Test |
| Kane Lambert | Rib/lung | 3-4 weeks |
| Alex Rance | Suspension | Round eight |
| Nick Vlastuin | Knee | Test |
| Chris Yarran | Foot | 3-5 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Nathan Freeman | Hamstring | 1 week |
| Dylan Roberton | Knee | 1 week |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Sam Reid | Hamstring | 2 weeks |
| Ted Richards | Cheekbone | 2 weeks |
| Callum Sinclair | Knee | Test |
| Nick Smith | Knee | Test |
| Michael Talia | Foot | 3-7 weeks |
Updated: Tuesday, May 3
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Brown* | Finger | 4 weeks |
| Sam Butler | Groin | TBC |
| Elliot Yeo | Illness | Test |
| Dom Sheed | Pectoral | 4 weeks |
| Alec Waterman | Illness | Indefinite |
Updated: Thursday, May 5
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Boyd | Shoulder | 1-2 weeks |
| Nathan Hrovat | Ankle | 2-4 weeks |
| Lachie Hunter | Concussion | Test |
| Jason Johannisen | Hamstring | 8 weeks |
| Tom Liberatore | Corked thigh | Test |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Clay Smith | Knee | Indefinite |
| Roarke Smith | Knee | Indefinite |
| Koby Stevens | Abdominal | TBC |
| Matt Suckling | Ankle | 3 weeks |
Updated: Thursday, May 5
*Placed on the club's long-term injury list