
| Player | Injury | Estimated Return |
|---|---|---|
| Riley Knight | Ankle | TBC |
| Luke Lowden | Hamstring | Test |
| Troy Menzel | Concussion | Test |
| Andy Otten | Thumb | 2 weeks |
| Sam Shaw | Concussion | Test |
| Daniel Talia | Corked hip | Test |
| Nathan van Berlo | Foot | 2-3 weeks |
| Taylor Walker | Ankle | Assess |
Updated: Monday, July 25
| Player | Injury | Estimated Return |
|---|---|---|
| Dayne Beams* | Knee | Indefinite |
| Hugh Beasley | Knee | Test |
| Tom Bell | Knee | Season |
| Allen Christensen | Collarbone | Season |
| Jono Freeman | Toe | Test |
| Cian Hanley | Groin | Indefinite |
| Ryan Harwood* | Knee | Season |
| Jaden McGrath | Foot | Indefinite |
| Dan McStay* | Ankle | Season |
| Marco Paparone | Hamstring | TBC |
| Lewy Taylor | Ankle | Test |
| Josh Watts | Groin | TBC |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Ciaran Byrne* | Knee | Season |
| Charlie Curnow | Knee | 4-6 weeks |
| Andrew Gallucci | Shoulder | Season |
| Marc Murphy | Ankle | 1 week |
| Ciaran Sheehan | Hamstring | Season |
| Dale Thomas | Calf | 1 week |
| Andrew Walker | Knee | 1 week |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Jamie Elliott | Back | Season |
| Tom Langdon | Knee | 4-6 weeks |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Brayden Sier | Back | Test |
| Ben Sinclair | Concussion | Test |
| Dane Swan* | Broken leg/foot | Season |
| Jarrod Witts | Dislocated finger | Test |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Baguley* | Knee | Season |
| Nathan Grima | Hip | TBC |
| James Gwilt | Knee | Season |
| Mark Jamar | Hamstring | 2-3 weeks |
| Alex Morgan | Hamstring | 2-3 weeks |
| Mathew Stokes | Groin | Test |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Hayden Ballantyne | Facial fracture | 2 weeks |
| Harley Balic | Wrist | TBC |
| Michael Barlow | Shoulder | Season |
| Harley Bennell | Calf | Season |
| Nat Fyfe* | Fractured leg | Season |
| Brady Grey | Ankle | Season |
| Michael Johnson | Knee/hamstring | TBC |
| Ryan Nyhuis | Knee | Test |
| Alex Pearce* | Leg | Season |
| Aaron Sandilands | Ribs | TBC |
| Tanner Smith | Hamstring | 2-4 weeks |
| Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Zac Bates | Quad | 1 week |
| Josh Caddy | Knee | Test |
| Jordan Cunico | Knee | 2-4 weeks |
| Cam Delaney | Concussion | Test |
| Lachie Henderson | Concussion | Test |
| Tom Read | Knee | 2-3 weeks |
| Billie Smedts | Broken fibula | 1-2 weeks |
| Jackson Thurlow* | Knee | Season |
| Nathan Vardy | Ankle | Test |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Gary Ablett* | Shoulder | Season |
| Dan Currie | Finger | 1-2 weeks |
| Aaron Hall | Hamstring | 1-2 weeks |
| Darcy MacPherson | Knee | 3 weeks |
| Trent McKenzie | Quad | Test |
| Dion Prestia | Knee | Season |
| Michael Rischitelli | Knee | Season |
| Matt Rosa | Hamstring | Test |
| Luke Russell | Toe | Test |
| Adam Saad | Hamstring | Test |
| Danny Stanley | Ankle | Season |
| David Swallow* | Knee | Indefinite |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Aidan Corr | Ankle | 1 week |
| Tom Downie | Shoulder | Test |
| Ryan Griffen | Hamstring | Test |
| Jacob Hopper | Back | 1-2 weeks |
| Caleb Marchbank | Shoulder | Season |
| Cam McCarthy | Illness | Indefinite |
| Shane Mumford | Knee | Test |
| Jarrod Pickett | Foot | Season |
| Jack Steele | Hand | Test |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Howe | Calf | Test |
| Jarryd Roughead* | Illness | Season |
| Ryan Schoenmakers | Groin | 2-3 weeks |
| Liam Shiels | Hamstring | 1-2 weeks |
| Matt Spangher | Hamstring | 4 weeks |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Jay Kennedy-Harris | Hamstring | Test |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | Indefinite |
| Oscar McDonald | Ankle | Test |
| Jake Spencer | Leg | TBC |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Aaron Black | Ankle | 3 weeks |
| Taylor Garner | Knee/hamstring | Test |
| Shaun Higgins* | Knee | 3 weeks |
| Ben Jacobs | Foot | 2 weeks |
| Luke McDonald | Hamstring | 3 weeks |
| Farren Ray | Hamstring | 4 weeks |
| Kayne Turner | Hamstring | 4 weeks |
| Ed Vickers-Willis | Hamstring | TBC |
| Mason Wood | Knee | 6 weeks |
| Jarrad Waite | Hip | Test |
| Sam Wright | Ankle | 2 weeks |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Alipate Carlile | Knee | 3-5 weeks |
| Charlie Dixon | Ankle | 1-2 weeks |
| Jack Hombsch | Quad | 1-2 weeks |
| Dougal Howard | Knee | Season |
| Aidyn Johnson | Hamstring | Season |
| Tom Jonas | Hamstring | 2-3 weeks |
Updated: Monday, July 25
| Player | Injury | Estimated Return |
|---|---|---|
| Brett Deledio | Calf | TBC |
| Corey Ellis | Groin | 1 week |
| Dylan Grimes | Hamstring tightness | Test |
| Ben Lennon | Ankle | 1-3 weeks |
| Kamdyn McIntosh* | Ankle | 5 weeks |
| Steven Morris | Knee | Season |
| Chris Yarran | Mental health | TBC |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Curren | Quad | Test |
| Sam Fisher | Hamstring | Test |
| Hugh Goddard | Achilles | Season |
| Paddy McCartin | Concussion | TBC |
| Bailey Rice | Concussion | TBC |
| Jimmy Webster | Hamstring | 1 week |
| Brandon White | Hamstring | TBC |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Abe Davis | Ankle | 3-5 weeks |
| Alex Johnson* | Knee | Indefinite |
| Zak Jones | Ankle | 3-5 weeks |
| Jeremy Laidler | Hamstring | Test |
| Jarrad McVeigh | Groin | Test |
| Lewis Melican | Hamstring | 2-3 weeks |
| Sam Reid | Calf/Achilles | 2-3 weeks |
| Daniel Robinson* | Shoulder | 3-5 weeks |
| Michael Talia* | Foot | Indefinite |
| Kurt Tippett* | Hamstring tendon | 4 weeks |
Updated: Tuesday, July 26
| Player | Injury | Estimated Return |
|---|---|---|
| Brant Colledge | Hamstring | Test |
| Xavier Ellis | Calf | Test |
| Kane Lucas | Knee | Season |
| Jeremy McGovern | Thumb | Test |
| Fraser McInnes | Hamstring | 2-3 weeks |
| Nic Naitanui | Achilles | 2-3 weeks |
| Will Schofield | Soreness | Test |
| Alec Waterman | Illness | Indefinite |
Updated: Thursday, July 21
| Player | Injury | Estimated Return |
|---|---|---|
| Marcus Adams | Foot | 2 weeks |
| Tom Campbell | Foot | TBC |
| Luke Dahlhaus | Knee | Test |
| Toby McLean | Foot | Test |
| Dale Morris | Hamstring | Test |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Jack Redpath | Knee | Season |
| Mitch Wallis | Leg | Season |
| Jake Stringer | Shoulder | Test |
| Bailey Williams | Knee | 1-2 weeks |
Updated: Monday, July 25
*Placed on the club's long-term injury list