
| Player | Injury | Estimated Return |
|---|---|---|
| Ricky Henderson | Achilles | Test |
| Sam Jacobs | Ankle | Test |
| Riley Knight | Ankle | 1-2 weeks |
| Andy Otten | Thumb | 1 week |
| Keenan Ramsey | Ankle | TBC |
| Nathan van Berlo | Foot | 1-2 weeks |
| Taylor Walker | Ankle | Test |
Updated: Monday, August 1
| Player | Injury | Estimated Return |
|---|---|---|
| Claye Beams* | Knee | Season |
| Dayne Beams* | Knee | Indefinite |
| Tom Bell | Knee | Season |
| Allen Christensen | Collarbone | Season |
| Darcy Gardiner | Ankle | TBC |
| Cian Hanley | Groin | Indefinite |
| Ryan Harwood* | Knee | Season |
| Jaden McGrath | Foot | Indefinite |
| Josh McGuinness | Hamstring | TBC |
| Dan McStay* | Ankle | Season |
| Marco Paparone | Hamstring | Season |
| Sam Skinner | Knee | Season |
| Josh Schache | Soreness | Test |
| Josh Watts | Groin | Season |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Ciaran Byrne* | Knee | Season |
| Charlie Curnow | Knee | 3-5 weeks |
| Andrew Gallucci | Shoulder | Season |
| Marc Murphy | Ankle | Test |
| Ciaran Sheehan | Hamstring | Season |
| Dale Thomas | Calf | Test |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Jarryd Blair | Groin | Test |
| Tim Broomhead | Shoulder | Test |
| Jamie Elliott | Back | Season |
| Alex Fasolo | Shoulder | Test |
| Matthew Goodyear | Illness | Test |
| Tom Langdon | Knee | Season |
| Darcy Moore | Hamstring | Test |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Brayden Sier | Back | Test |
| Ben Sinclair | Concussion | Test |
| Dane Swan* | Broken leg/foot | Season |
| Jarrod Witts | Dislocated finger | Test |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Baguley* | Knee | Season |
| Mitch Brown | Groin | TBC |
| Nathan Grima | Hip | TBC |
| James Gwilt | Knee | Season |
| Mark Jamar | Hamstring | 1-2 weeks |
| James Kelly | Rested | Available |
| Shaun McKernan | Illness | Test |
| Alex Morgan | Hamstring | 2-3 weeks |
| Mathew Stokes | Groin | Test |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Hayden Ballantyne | Facial fracture | Test |
| Harley Balic | Wrist | TBC |
| Michael Barlow | Shoulder | Season |
| Harley Bennell | Calf | Season |
| Nat Fyfe* | Fractured leg | Season |
| Brady Grey | Ankle | Season |
| Sean Hurley | Hip | TBC |
| Michael Johnson | Knee/hamstring | TBC |
| Alex Pearce* | Leg | Season |
| Aaron Sandilands | Ribs | Test |
| Tanner Smith | Hamstring | 2-3 weeks |
| Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Zac Bates | Quad | 1 week |
| Jordan Cunico | Knee | 2-4 weeks |
| Lachie Henderson | Concussion | Test |
| Tom Read | Knee | Season |
| Billie Smedts | Broken fibula | 1-2 weeks |
| Jackson Thurlow* | Knee | Season |
| Nathan Vardy | Ankle | 2-3 weeks |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Gary Ablett* | Shoulder | Season |
| Dan Currie | Finger | Test |
| Aaron Hall | Hamstring | 1-2 weeks |
| Trent McKenzie | Groin | Season |
| Dion Prestia | Knee | Season |
| Michael Rischitelli | Knee | Season |
| Luke Russell | Toe | Season |
| Danny Stanley | Ankle | Season |
| David Swallow* | Knee | Indefinite |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Aidan Corr | Ankle | Test |
| Tom Downie | Shoulder | Test |
| Jacob Hopper | Back | Test |
| Rory Lobb | Knee | Test |
| Caleb Marchbank | Shoulder | Season |
| Cam McCarthy | Illness | Indefinite |
| Jarrod Pickett | Foot | Season |
| Jack Steele | Hand | Test |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Puopolo | Hip | Test |
| Jarryd Roughead* | Illness | Season |
| Ryan Schoenmakers | Groin | 1 week |
| Liam Shiels | Hamstring | Test |
| Matt Spangher | Hamstring | 1 week |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Jesse Hogan | Bruised knee | Test |
| Max King | Wrist | TBC |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | Indefinite |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Aaron Black | Ankle | 2 weeks |
| Taylor Garner | Knee/hamstring | Test |
| Shaun Higgins* | Knee | 2 weeks |
| Ben Jacobs | Foot | 1 week |
| Luke McDonald | Hamstring | 2 weeks |
| Farren Ray | Hamstring | 3 weeks |
| Kayne Turner | Hamstring | 3 weeks |
| Mason Wood | Knee | 5 weeks |
| Jarrad Waite | Hip | 5-6 weeks |
| Sam Wright | Ankle | 1 week |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Alipate Carlile | Knee | Season |
| Charlie Dixon | Ankle | 1 weeks |
| Hamish Hartlett | Calf | TBC |
| Jack Hombsch | Hip | Season |
| Dougal Howard | Knee | Season |
| Aidyn Johnson | Hamstring | Season |
| Tom Jonas | Hamstring | 2-3 weeks |
Updated: Monday, August 1
| Player | Injury | Estimated Return |
|---|---|---|
| Jake Batchelor | Shoulder | Season |
| Brett Deledio | Calf | TBC |
| Shane Edwards | Calf | Test |
| Ben Griffiths | Groin | Test |
| Ben Lennon | Ankle | Test |
| Kamdyn McIntosh* | Ankle | 3 weeks |
| Steven Morris | Knee | Season |
| Chris Yarran | Mental health | TBC |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Hugh Goddard | Achilles | Season |
| Bailey Rice | Concussion | Test |
| Jimmy Webster | Hamstring | Test |
| Brandon White | Hamstring | 1 week |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Abe Davis | Ankle | 3-4 weeks |
| Alex Johnson* | Knee | Indefinite |
| Zak Jones | Ankle | 3-4 weeks |
| Lewis Melican | Hamstring | 1-2 weeks |
| Sam Reid | Calf/Achilles | 1-2 weeks |
| Daniel Robinson* | Shoulder | 3-4 weeks |
| Callum Sinclair | Knee | 3-4 weeks |
| Michael Talia* | Foot | Indefinite |
| Kurt Tippett* | Hamstring tendon | 3 weeks |
Updated: Tuesday, August 2
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Barrass | Rested | 1 week |
| Kane Lucas | Knee | Season |
| Fraser McInnes | Hamstring | 2 weeks |
| Nic Naitanui | Achilles | Test |
| Jack Redden | Shoulder | TBC |
| Alec Waterman | Illness | Indefinite |
| Sharrod Wellingham | Buttock | Test |
Updated: Thursday, July 28
| Player | Injury | Estimated Return |
|---|---|---|
| Marcus Adams | Foot | 1-2 weeks |
| Matthew Boyd | Achilles | Test |
| Tom Campbell | Foot | TBC |
| Kieran Collins | Shoulder | TBC |
| Tom Liberatore | Ankle | 3-4 weeks |
| Jack Macrae | Hamstring | 3-4 weeks |
| Dale Morris | Hamstring | Test |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Jack Redpath | Knee | Season |
| Matthew Suckling | Achilles | Test |
| Mitch Wallis | Leg | Season |
| Bailey Williams | Knee | 1-2 weeks |
Updated: Tuesday, August 2
*Placed on the club's long-term injury list