| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Nathan Jones | 77 | 11 | 79 | 11.3 | 156 | 22.3 | 11 | 1.6 | 0 | 0 | 16 | 2.3 | 8 | 1.1 | 20 | 2.9 | 3 | 0.4 | 5 | 0.7 | 517 | 73.9 |
| 2 Matt Jones | 69 | 9.9 | 83 | 11.9 | 152 | 21.7 | 30 | 4.3 | 0 | 0 | 7 | 1 | 6 | 0.9 | 17 | 2.4 | 1 | 0.1 | 2 | 0.3 | 528 | 75.4 |
| 3 Colin Sylvia | 86 | 12.3 | 41 | 5.9 | 127 | 18.1 | 36 | 5.1 | 5 | 0.7 | 7 | 1 | 7 | 1 | 25 | 3.6 | 6 | 0.9 | 7 | 1 | 582 | 83.1 |
| 4 Jack Grimes | 64 | 10.7 | 46 | 7.7 | 110 | 18.3 | 19 | 3.2 | 0 | 0 | 13 | 2.2 | 2 | 0.3 | 21 | 3.5 | 1 | 0.2 | 1 | 0.2 | 439 | 73.2 |
| 5 Colin Garland | 61 | 8.7 | 49 | 7 | 110 | 15.7 | 23 | 3.3 | 0 | 0 | 9 | 1.3 | 10 | 1.4 | 21 | 3 | 1 | 0.1 | 1 | 0.1 | 420 | 60 |
| 6 James Frawley | 74 | 10.6 | 34 | 4.9 | 108 | 15.4 | 40 | 5.7 | 0 | 0 | 5 | 0.7 | 7 | 1 | 15 | 2.1 | 0 | 0 | 0 | 0 | 454 | 64.9 |
| 7 Dean Terlich | 67 | 11.2 | 41 | 6.8 | 108 | 18 | 19 | 3.2 | 0 | 0 | 5 | 0.8 | 4 | 0.7 | 15 | 2.5 | 0 | 0 | 1 | 0.2 | 394 | 65.7 |
| 8 Shannon Byrnes | 63 | 9 | 41 | 5.9 | 104 | 14.9 | 29 | 4.1 | 0 | 0 | 6 | 0.9 | 3 | 0.4 | 19 | 2.7 | 5 | 0.7 | 2 | 0.3 | 463 | 66.1 |
| 9 Jeremy Howe | 63 | 9 | 36 | 5.1 | 99 | 14.1 | 42 | 6 | 4 | 0.6 | 3 | 0.4 | 3 | 0.4 | 12 | 1.7 | 12 | 1.7 | 8 | 1.1 | 513 | 73.3 |
| 10 Jack Viney | 54 | 9 | 36 | 6 | 90 | 15 | 16 | 2.7 | 0 | 0 | 7 | 1.2 | 8 | 1.3 | 23 | 3.8 | 1 | 0.2 | 4 | 0.7 | 367 | 61.2 |
| 11 Michael Evans | 58 | 11.6 | 27 | 5.4 | 85 | 17 | 25 | 5 | 0 | 0 | 8 | 1.6 | 2 | 0.4 | 12 | 2.4 | 4 | 0.8 | 3 | 0.6 | 380 | 76 |
| 12 Tom McDonald | 43 | 8.6 | 37 | 7.4 | 80 | 16 | 21 | 4.2 | 0 | 0 | 2 | 0.4 | 2 | 0.4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 290 | 58 |
| 13 Jack Trengove | 42 | 8.4 | 30 | 6 | 72 | 14.4 | 16 | 3.2 | 1 | 0.2 | 6 | 1.2 | 6 | 1.2 | 30 | 6 | 3 | 0.6 | 3 | 0.6 | 364 | 72.8 |
| 14 Luke Tapscott | 51 | 8.5 | 14 | 2.3 | 65 | 10.8 | 22 | 3.7 | 0 | 0 | 9 | 1.5 | 3 | 0.5 | 10 | 1.7 | 4 | 0.7 | 2 | 0.3 | 313 | 52.2 |
| 15 Rohan Bail | 38 | 7.6 | 24 | 4.8 | 62 | 12.4 | 16 | 3.2 | 0 | 0 | 3 | 0.6 | 8 | 1.6 | 14 | 2.8 | 3 | 0.6 | 4 | 0.8 | 267 | 53.4 |
| 16 Jordie McKenzie | 23 | 5.7 | 37 | 9.2 | 60 | 15 | 8 | 2 | 0 | 0 | 4 | 1 | 6 | 1.5 | 16 | 4 | 2 | 0.5 | 0 | 0 | 229 | 57.2 |
| 17 Daniel Nicholson | 36 | 9 | 22 | 5.5 | 58 | 14.5 | 19 | 4.7 | 0 | 0 | 3 | 0.7 | 3 | 0.7 | 11 | 2.7 | 0 | 0 | 1 | 0.2 | 248 | 62 |
| 18 Jack Watts | 28 | 7 | 25 | 6.2 | 53 | 13.2 | 12 | 3 | 0 | 0 | 2 | 0.5 | 0 | 0 | 4 | 1 | 2 | 0.5 | 1 | 0.2 | 201 | 50.2 |
| 19 Mark Jamar | 16 | 3.2 | 34 | 6.8 | 50 | 10 | 12 | 2.4 | 158 | 31.6 | 9 | 1.8 | 8 | 1.6 | 15 | 3 | 2 | 0.4 | 0 | 0 | 367 | 73.4 |
| 20 Max Gawn | 15 | 3.7 | 26 | 6.5 | 41 | 10.2 | 13 | 3.2 | 46 | 11.5 | 8 | 2 | 4 | 1 | 4 | 1 | 6 | 1.5 | 1 | 0.2 | 231 | 57.7 |
| 21 Lynden Dunn | 31 | 10.3 | 8 | 2.7 | 39 | 13 | 9 | 3 | 3 | 1 | 2 | 0.7 | 0 | 0 | 12 | 4 | 1 | 0.3 | 0 | 0 | 195 | 65 |
| 22 Mitch Clark | 25 | 6.2 | 10 | 2.5 | 35 | 8.7 | 14 | 3.5 | 2 | 0.5 | 3 | 0.7 | 6 | 1.5 | 6 | 1.5 | 7 | 1.7 | 2 | 0.5 | 192 | 48 |
| 23 Cameron Pedersen | 15 | 3.7 | 20 | 5 | 35 | 8.7 | 14 | 3.5 | 8 | 2 | 1 | 0.2 | 8 | 2 | 11 | 2.7 | 4 | 1 | 1 | 0.2 | 181 | 45.2 |
| 24 Aaron Davey | 28 | 5.6 | 5 | 1 | 33 | 6.6 | 6 | 1.2 | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 6 | 1.2 | 5 | 1 | 2 | 0.4 | 160 | 32 |
| 25 James Sellar | 16 | 4 | 15 | 3.7 | 31 | 7.7 | 11 | 2.7 | 12 | 3 | 2 | 0.5 | 4 | 1 | 10 | 2.5 | 1 | 0.2 | 0 | 0 | 159 | 39.7 |
| 26 David Rodan | 15 | 5 | 14 | 4.7 | 29 | 9.7 | 5 | 1.7 | 0 | 0 | 3 | 1 | 5 | 1.7 | 8 | 2.7 | 1 | 0.3 | 0 | 0 | 114 | 38 |
| 27 Sam Blease | 18 | 6 | 4 | 1.3 | 22 | 7.3 | 4 | 1.3 | 0 | 0 | 3 | 1 | 1 | 0.3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 82 | 27.3 |
| 28 Neville Jetta | 12 | 6 | 10 | 5 | 22 | 11 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 3 | 1.5 | 10 | 5 | 0 | 0 | 1 | 0.5 | 92 | 46 |
| 29 James Strauss | 14 | 7 | 6 | 3 | 20 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0.5 | 0 | 0 | 79 | 39.5 |
| 30 Jimmy Toumpas | 9 | 3 | 9 | 3 | 18 | 6 | 5 | 1.7 | 0 | 0 | 1 | 0.3 | 4 | 1.3 | 7 | 2.3 | 0 | 0 | 1 | 0.3 | 78 | 26 |
| 31 Jake Spencer | 9 | 4.5 | 8 | 4 | 17 | 8.5 | 5 | 2.5 | 46 | 23 | 4 | 2 | 6 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 103 | 51.5 |
| 32 Tom Gillies | 9 | 4.5 | 7 | 3.5 | 16 | 8 | 5 | 2.5 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 23.5 |
| 33 Chris Dawes | 5 | 5 | 4 | 4 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 34 Dean Kent | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 58 | 29 |
| 35 Joel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 James Magner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Thomas Couch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Mitchell Clisby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Jack Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Troy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Rory Taggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Josh Tynan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Nathan Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Dom Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1241 | 5.7 | 882 | 4 | 2123 | 9.7 | 519 | 2.4 | 285 | 1.7 | 156 | 0.7 | 144 | 0.7 | 393 | 1.9 | 77 | 0.4 | 55 | 0.2 | 9142 | 42.2 |
