| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Nathan Jones | 86 | 10.7 | 92 | 11.5 | 178 | 22.2 | 14 | 1.7 | 0 | 0 | 18 | 2.2 | 9 | 1.1 | 24 | 3 | 3 | 0.4 | 5 | 0.6 | 594 | 74.2 |
| 2 Matt Jones | 81 | 10.1 | 89 | 11.1 | 170 | 21.2 | 34 | 4.2 | 0 | 0 | 7 | 0.9 | 6 | 0.7 | 20 | 2.5 | 1 | 0.1 | 2 | 0.2 | 600 | 75 |
| 3 Dean Terlich | 81 | 11.6 | 48 | 6.9 | 129 | 18.4 | 26 | 3.7 | 0 | 0 | 8 | 1.1 | 4 | 0.6 | 25 | 3.6 | 0 | 0 | 1 | 0.1 | 514 | 73.4 |
| 4 Colin Sylvia | 86 | 12.3 | 41 | 5.9 | 127 | 18.1 | 36 | 5.1 | 5 | 0.7 | 7 | 1 | 7 | 1 | 25 | 3.6 | 6 | 0.9 | 7 | 1 | 582 | 83.1 |
| 5 Colin Garland | 71 | 8.9 | 51 | 6.4 | 122 | 15.2 | 26 | 3.2 | 0 | 0 | 9 | 1.1 | 11 | 1.4 | 27 | 3.4 | 1 | 0.1 | 1 | 0.1 | 484 | 60.5 |
| 6 James Frawley | 82 | 10.2 | 38 | 4.7 | 120 | 15 | 44 | 5.5 | 0 | 0 | 5 | 0.6 | 7 | 0.9 | 17 | 2.1 | 0 | 0 | 0 | 0 | 506 | 63.2 |
| 7 Jeremy Howe | 75 | 9.4 | 40 | 5 | 115 | 14.4 | 51 | 6.4 | 6 | 0.7 | 5 | 0.6 | 4 | 0.5 | 12 | 1.5 | 13 | 1.6 | 8 | 1 | 591 | 73.9 |
| 8 Jack Grimes | 64 | 10.7 | 46 | 7.7 | 110 | 18.3 | 19 | 3.2 | 0 | 0 | 13 | 2.2 | 2 | 0.3 | 21 | 3.5 | 1 | 0.2 | 1 | 0.2 | 439 | 73.2 |
| 9 Shannon Byrnes | 63 | 9 | 41 | 5.9 | 104 | 14.9 | 29 | 4.1 | 0 | 0 | 6 | 0.9 | 3 | 0.4 | 19 | 2.7 | 5 | 0.7 | 2 | 0.3 | 463 | 66.1 |
| 10 Michael Evans | 68 | 11.3 | 32 | 5.3 | 100 | 16.7 | 30 | 5 | 0 | 0 | 9 | 1.5 | 3 | 0.5 | 15 | 2.5 | 5 | 0.8 | 4 | 0.7 | 452 | 75.3 |
| 11 Jack Viney | 54 | 9 | 36 | 6 | 90 | 15 | 16 | 2.7 | 0 | 0 | 7 | 1.2 | 8 | 1.3 | 23 | 3.8 | 1 | 0.2 | 4 | 0.7 | 367 | 61.2 |
| 12 Jack Trengove | 49 | 8.2 | 38 | 6.3 | 87 | 14.5 | 19 | 3.2 | 2 | 0.3 | 7 | 1.2 | 8 | 1.3 | 34 | 5.7 | 3 | 0.5 | 3 | 0.5 | 422 | 70.3 |
| 13 Tom McDonald | 43 | 8.6 | 37 | 7.4 | 80 | 16 | 21 | 4.2 | 0 | 0 | 2 | 0.4 | 2 | 0.4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 290 | 58 |
| 14 Luke Tapscott | 58 | 8.3 | 18 | 2.6 | 76 | 10.9 | 28 | 4 | 0 | 0 | 9 | 1.3 | 5 | 0.7 | 12 | 1.7 | 4 | 0.6 | 3 | 0.4 | 363 | 51.9 |
| 15 Jordie McKenzie | 27 | 5.4 | 45 | 9 | 72 | 14.4 | 8 | 1.6 | 0 | 0 | 9 | 1.8 | 8 | 1.6 | 18 | 3.6 | 2 | 0.4 | 0 | 0 | 264 | 52.8 |
| 16 Daniel Nicholson | 43 | 8.6 | 27 | 5.4 | 70 | 14 | 26 | 5.2 | 0 | 0 | 3 | 0.6 | 6 | 1.2 | 11 | 2.2 | 1 | 0.2 | 1 | 0.2 | 297 | 59.4 |
| 17 Rohan Bail | 41 | 6.8 | 26 | 4.3 | 67 | 11.2 | 17 | 2.8 | 0 | 0 | 3 | 0.5 | 9 | 1.5 | 16 | 2.7 | 4 | 0.7 | 5 | 0.8 | 295 | 49.2 |
| 18 Mark Jamar | 19 | 3.2 | 37 | 6.2 | 56 | 9.3 | 14 | 2.3 | 202 | 33.7 | 11 | 1.8 | 9 | 1.5 | 19 | 3.2 | 2 | 0.3 | 0 | 0 | 447 | 74.5 |
| 19 Jack Watts | 28 | 7 | 25 | 6.2 | 53 | 13.2 | 12 | 3 | 0 | 0 | 2 | 0.5 | 0 | 0 | 4 | 1 | 2 | 0.5 | 1 | 0.2 | 201 | 50.2 |
| 20 Aaron Davey | 43 | 7.2 | 9 | 1.5 | 52 | 8.7 | 13 | 2.2 | 0 | 0 | 1 | 0.2 | 4 | 0.7 | 10 | 1.7 | 8 | 1.3 | 3 | 0.5 | 266 | 44.3 |
| 21 Lynden Dunn | 39 | 9.7 | 11 | 2.7 | 50 | 12.5 | 12 | 3 | 3 | 0.7 | 3 | 0.7 | 0 | 0 | 15 | 3.7 | 3 | 0.7 | 0 | 0 | 259 | 64.7 |
| 22 Max Gawn | 20 | 4 | 26 | 5.2 | 46 | 9.2 | 15 | 3 | 56 | 11.2 | 8 | 1.6 | 4 | 0.8 | 7 | 1.4 | 6 | 1.2 | 1 | 0.2 | 274 | 54.8 |
| 23 James Sellar | 23 | 4.6 | 19 | 3.8 | 42 | 8.4 | 14 | 2.8 | 12 | 2.4 | 3 | 0.6 | 4 | 0.8 | 11 | 2.2 | 1 | 0.2 | 0 | 0 | 202 | 40.4 |
| 24 Mitch Clark | 25 | 6.2 | 10 | 2.5 | 35 | 8.7 | 14 | 3.5 | 2 | 0.5 | 3 | 0.7 | 6 | 1.5 | 6 | 1.5 | 7 | 1.7 | 2 | 0.5 | 192 | 48 |
| 25 Cameron Pedersen | 15 | 3.7 | 20 | 5 | 35 | 8.7 | 14 | 3.5 | 8 | 2 | 1 | 0.2 | 8 | 2 | 11 | 2.7 | 4 | 1 | 1 | 0.2 | 181 | 45.2 |
| 26 Neville Jetta | 17 | 5.7 | 13 | 4.3 | 30 | 10 | 4 | 1.3 | 0 | 0 | 1 | 0.3 | 3 | 1 | 13 | 4.3 | 0 | 0 | 1 | 0.3 | 134 | 44.7 |
| 27 David Rodan | 15 | 5 | 14 | 4.7 | 29 | 9.7 | 5 | 1.7 | 0 | 0 | 3 | 1 | 5 | 1.7 | 8 | 2.7 | 1 | 0.3 | 0 | 0 | 114 | 38 |
| 28 James Strauss | 19 | 6.3 | 7 | 2.3 | 26 | 8.7 | 7 | 2.3 | 0 | 0 | 2 | 0.7 | 1 | 0.3 | 3 | 1 | 1 | 0.3 | 0 | 0 | 109 | 36.3 |
| 29 Sam Blease | 18 | 6 | 4 | 1.3 | 22 | 7.3 | 4 | 1.3 | 0 | 0 | 3 | 1 | 1 | 0.3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 82 | 27.3 |
| 30 Jimmy Toumpas | 11 | 2.7 | 11 | 2.7 | 22 | 5.5 | 5 | 1.2 | 0 | 0 | 1 | 0.2 | 5 | 1.2 | 10 | 2.5 | 0 | 0 | 1 | 0.2 | 97 | 24.2 |
| 31 James Magner | 10 | 10 | 10 | 10 | 20 | 20 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 77 | 77 |
| 32 Chris Dawes | 12 | 6 | 6 | 3 | 18 | 9 | 11 | 5.5 | 0 | 0 | 1 | 0.5 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0.5 | 91 | 45.5 |
| 33 Jake Spencer | 9 | 4.5 | 8 | 4 | 17 | 8.5 | 5 | 2.5 | 46 | 23 | 4 | 2 | 6 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 103 | 51.5 |
| 34 Tom Gillies | 9 | 4.5 | 7 | 3.5 | 16 | 8 | 5 | 2.5 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 23.5 |
| 35 Dean Kent | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 58 | 29 |
| 36 Joel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Thomas Couch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Mitchell Clisby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Jack Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Troy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Rory Taggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Josh Tynan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Nathan Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Dom Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1411 | 5.9 | 982 | 4.1 | 2393 | 10 | 602 | 2.5 | 342 | 1.7 | 177 | 0.8 | 166 | 0.8 | 461 | 2 | 88 | 0.4 | 61 | 0.3 | 10457 | 44.1 |
